<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baggerman Farma Consult BV</title>
	<atom:link href="http://bfc.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://bfc.nl</link>
	<description>A consultancy serving the health-care industry</description>
	<lastBuildDate>Thu, 24 Dec 2009 12:28:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>4th Quarterly update 2009</title>
		<link>http://bfc.nl/news/4th-quarterly-update-2009/</link>
		<comments>http://bfc.nl/news/4th-quarterly-update-2009/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 12:28:38 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=92</guid>
		<description><![CDATA[This quarter our Healthcare Inspectorate intensified its surveillance of the use of biocides (i.e. disinfectants) in hospitals. This is related to the implementation of the EU- Biocides Directive in our national law which included a grandfathering of all currently available disinfectants if these were applied for by 15 September. All disinfectants not included in the [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/4th-quarterly-update-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarterly Update 2009</title>
		<link>http://bfc.nl/news/3rd-quarterly-update-2009-new/</link>
		<comments>http://bfc.nl/news/3rd-quarterly-update-2009-new/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:55:49 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=81</guid>
		<description><![CDATA[Building projects dominate our list of new projects this quarter as two companies requested our support for the construction of their pharmaceutical production laboratories. One of these concerns a facility for the production of radiopharmaceutical parenterals, requiring the careful integration of GMP requirements and radiological safety requirements. The other facility is a compounding pharmacy where [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/3rd-quarterly-update-2009-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarterly Update 2009</title>
		<link>http://bfc.nl/news/2nd-quarterly-update-2009/</link>
		<comments>http://bfc.nl/news/2nd-quarterly-update-2009/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:43:57 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=71</guid>
		<description><![CDATA[This quarter two USA companies called for our support to initiate a clinical study in the Netherlands. While CRO’s usually are well-equipped to design and finalize the trial protocols, creating the appropriate supply chain to all investigational centers is quite a different story. Such a supply chain from the USA to EU-investigational centers will have [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/2nd-quarterly-update-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st  Quarterly update 2009</title>
		<link>http://bfc.nl/news/1st-quarterly-update-2009/</link>
		<comments>http://bfc.nl/news/1st-quarterly-update-2009/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:36:09 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=67</guid>
		<description><![CDATA[Borderline issues frequently occupy our minds as an increasing number of pharmaceutical companies consider changing the regulatory status of their products from pharmaceuticals to medical devices. Not only the regulatory pathway leading to the final certification is by far the easiest for medical devices, also the requirements for proof of efficacy are less stringent. Over [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/1st-quarterly-update-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarterly update 2008</title>
		<link>http://bfc.nl/news/4th-quartely-update-2008/</link>
		<comments>http://bfc.nl/news/4th-quartely-update-2008/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 19:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=51</guid>
		<description><![CDATA[This quarter we have become Council Partner of the Gerson Lehrman Group (www.glgroup.com). This group concerns a worldwide consulting management platform currently including over 200,000 experts covering quite a few business domains. We were invited to participate with the Healthcare Group thanks to our overall knowledge of, and experience with, European and Dutch pharmaceutical issues. [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/4th-quartely-update-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Quarterly Update 2008</title>
		<link>http://bfc.nl/news/3rd-quarterly-update-2008/</link>
		<comments>http://bfc.nl/news/3rd-quarterly-update-2008/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 09:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=38</guid>
		<description><![CDATA[Medicinal gases required our thorough attention this quarter. These products were relatively late recognized as medicinal products, similar to radiopharmaceuticals which likewise were unregulated products before 1992. Only in recent years the first marketing authorizations for medicinal gases  have been granted in NL, leading to the uncommon appearance of patient leaflets on oxygen cylinders to [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/3rd-quarterly-update-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brochure</title>
		<link>http://bfc.nl/brochure/brochure-2/</link>
		<comments>http://bfc.nl/brochure/brochure-2/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 07:35:27 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=32</guid>
		<description><![CDATA[Download Baggerman Farma Consult_brochure_v1
]]></description>
		<wfw:commentRss>http://bfc.nl/brochure/brochure-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarterly Update 2008</title>
		<link>http://bfc.nl/news/2nd-quarterly-update-2008/</link>
		<comments>http://bfc.nl/news/2nd-quarterly-update-2008/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 20:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=31</guid>
		<description><![CDATA[This quarter we have intensified the development of our Market Access Program (MAP) which is meant for the support of non-EU customers who want to enter the Dutch and/or European market. Not only classical regulatory product support, related to the approval and maintenance of marketing authorizations, is part of this program. It also includes support with [...]]]></description>
		<wfw:commentRss>http://bfc.nl/news/2nd-quarterly-update-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Access Program</title>
		<link>http://bfc.nl/services/market-access-program/</link>
		<comments>http://bfc.nl/services/market-access-program/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 10:00:52 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=27</guid>
		<description><![CDATA[In recent years BFC developed a special program to support pharmaceutical companies with the marketing of pharmaceutical products. It includes all necessary elements to be taken care of before, during, or after the launch of such a product on the Dutch market.These elements are:

Marketing authorization approval process
Supply chain support and distribution strategy
Additional licensing activities e.g. [...]]]></description>
		<wfw:commentRss>http://bfc.nl/services/market-access-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and implementation of quality systems</title>
		<link>http://bfc.nl/services/design-and-implementation-of-quality-systems/</link>
		<comments>http://bfc.nl/services/design-and-implementation-of-quality-systems/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 09:00:35 +0000</pubDate>
		<dc:creator>jens</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://bfc.nl/?p=28</guid>
		<description><![CDATA[Baggerman Farma Consult has wide experience in the design and implementation of quality systems. These include EU-GMP/GLP systems in pharmaceutical and medical device production facilities, ISO/EN-13485 systems in medical device companies, EU-GDP systems in distribution facilities as well as quality systems for home care and hospital care facilities. The company is thoroughly familiar with all [...]]]></description>
		<wfw:commentRss>http://bfc.nl/services/design-and-implementation-of-quality-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
